Uruganda rutanga igiciro cyiza CAS 7758-01-2 Potasiyumu bromate
Ingingo | Ironderero | |
AR | CP | |
Kugaragara | Kirisiti yera | Kirisiti yera |
Suzuma% ≥ | 99.8 | 99.5 |
Amazi% ≤ | / | / |
Chloride% ≤ | 0.03 | 0.1 |
Bromide% ≤ | 0.005 | 0.04 |
Sulfate% ≤ | 0.005 | 0.01 |
Icyuma kiremereye (nka Pb) PPM ≤ | 5 | 10 |
Sodium% ≤ | 0.02 | 0.05 |
Icyuma ppm ≤ | 5 | 10 |
Arsenicppm ≤ | / | / |
Agaciro PH | 5.0-7.0 | 5.0-7.0 |
Impamyabumenyi | Pass | Pass |
Ibisigara bidasubirwaho% ≤ | 0.002 | 0.01 |
Azote yose hamwe ≤ | 0.001 | 0.002 |
Potasiyumu Bromate izwi nka Bromate, potasiyumu, aside Bromic, umunyu wa potasiyumu, izanaImiterere ya molekulari ya BrKO3.
Potasiyumu Bromate ni ifu yera ya kirisiti, ifite ubucucike 3.26 hamwe no gushonga ya 370 ℃.Irimo impumuro nziza nuburyohe bwumunyu kandi usharira gato.Ifata amazi byoroshye kandi agg lomerates mu kirere, ariko ntisobanura.Isenyuka byoroshye mumazi, ariko gato muri alcool.Igisubizo cyamazi yacyo ntaho kibogamiye.
Pls twandikire kugirango tubone COA na MSDS.Murakoze.
Andika ubutumwa bwawe hano hanyuma utwohereze