Uruganda rutanga igiciro cyiza L-Phenylalanine CAS 63-91-2
Urwego rwohejuru rwibiryo CAS 63-91-2 L-Phenylalanine
Izina ryibicuruzwa: L-PHENYLALANINE
Ibyiza: ifu yera ya kirisiti ya kirisiti;gushonga byoroheje mumazi, Ethylalcool na diethyl ether;uburyohe bukaze
Inzira : C9H11NO2
Uburemere: 165.19
Cas No: 63-91-2
Ibisobanuro ku bicuruzwa:
Gupakira: firime ya plastike yimbere ibiri, fibre yo hanze irashobora;25kg / ingoma
Ububiko: Imyaka 2 mukidodo nigicucu
[Ubuziranenge]
Ingingo | AJI92 | USP24 | FCC4 |
Suzuma | 99.0 ~ 101.5% | 98.5 ~ 101.5% | 98.5 ~ 102.0% |
pH | 5.4 ~ 6.0 | 5.4 ~ 6.0 | 5.4 ~ 6.0 |
Kuzenguruka byihariye [a] D020 | -33.5 ~ -35.0 ° | -32.7 ~ -34.7 ° | -33.0 ~ -35.2 ° |
Kohereza (T430) | ≥98.0% |
| |
Chloride (Cl) | ≤0.020% | ≤0.050% | |
Amonium (NH4) | ≤0.020% |
| |
Sulfate (SO4) | ≤0.020% | ≤0.030% | |
Icyuma (Fe) | ≤10ppm | ≤30ppm | |
Ibyuma biremereye (Pb) | ≤10ppm | ≤15ppm | ≤20ppm |
Arsenic | ≤1ppm |
| ≤3ppm |
Kurongora (Pb) | ≤10ppm | ||
Andi acide | Guhuza | Guhuza |
|
Gutakaza kumisha | ≤0.20% | ≤0.30% | ≤0.3% |
Ibisigisigi byo gutwikwa | ≤0.10% | ≤0.40% | ≤0.2% |
Ibinyabuzima bihindagurika |
| Guhuza |
Ibyingenzi bikoreshwa: Nibintu byingenzi byongeweho Aspartame na aside amine yingenzi kubantu., Ikoreshwa cyane mugukora aside amine na aside amine.Mu nganda zibiribwa, zikoreshwa nkinyongera zimirire.
Pls twandikire kugirango tubone COA na MSDS.Murakoze.